<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yamak1</title>
	<atom:link href="http://www.yamak1.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.yamak1.com</link>
	<description>Killer Tech News &#38; Reviews</description>
	<lastBuildDate>Mon, 24 Aug 2009 04:36:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel G2 SSDs Still Scarce</title>
		<link>http://www.yamak1.com/?p=82</link>
		<comments>http://www.yamak1.com/?p=82#comments</comments>
		<pubDate>Mon, 24 Aug 2009 04:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yamak1.com/?p=82</guid>
		<description><![CDATA[After Intel&#8217;s prized second generation of SSDs suffered a deadly bug that affected over 99% of its user base causing it to be recalled over two weeks ago, Intel has finally issused a firmware fix. The non-destructive flasher ISO for the new 8820 firmware can be found here. Meanwhile, for those of us who didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yamak1.com/wp-content/uploads/2009/08/20-167-016-01-150x150.png" alt="20-167-016-01" title="20-167-016-01" width="95" height="95" class="alignleft size-thumbnail wp-image-96" />After Intel&#8217;s prized second generation of SSDs suffered a deadly bug that affected over 99% of its user base causing it to be recalled over two weeks ago, Intel has finally issused a firmware fix. The non-destructive flasher ISO for the new 8820 firmware can be found <a href="http://downloadcenter.intel.com/Detail_Desc.aspx?agr=Y&amp;DwnldID=17485">here</a>. Meanwhile, for those of us who didn&#8217;t snag one of these puppies before the recall, things aren&#8217;t looking too good. Newegg is still awaiting stock for both the 80GB and 160GB variants.<br />
<br />
<a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16820167016">Intel X25-M SSDSA2MH0<span style="color: #99ccff;">80</span><span style="color: #cc99ff;">G2</span>C1</a> &#8211; Out of Stock (ETA 8/28/09)</p>
<p><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16820167017">Intel X25-M SSDSA2MH<span style="color: #99ccff;">160</span><span style="color: #cc99ff;">G2</span>C1</a> &#8211; Out of Stock (No ETA)<br />
<br />
If you&#8217;re willing to sacrifice a little bit of speed, durability, and future TRIM support, newegg is still selling Intel&#8217;s G1 SSDs at reduced prices:<br />
<br />
<a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16820167005">Intel X25-M SSDSA2MH0<span style="color: #99ccff;">80</span><span style="color: #cc99ff;">G1</span></a> &#8211; $229.99 w/ Free Shipping</p>
<p><a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16820167015">Intel X25-M SSDSA2MH<span style="color: #99ccff;">160</span><span style="color: #cc99ff;">G1</span></a> &#8211; $445.00 w/ Free Shipping</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamak1.com/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 13 Hands-On</title>
		<link>http://www.yamak1.com/?p=63</link>
		<comments>http://www.yamak1.com/?p=63#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[glossy]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[m1330]]></category>
		<category><![CDATA[matte]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[xps]]></category>

		<guid isPermaLink="false">http://www.yamak1.com/?p=63</guid>
		<description><![CDATA[

Engadget recently took a look at the Dell Studio XPS 13, the XPS M1330&#8217;s glossy brother. It&#8217;s slightly improved over the M1330, with an nVidia 9500M GS graphics card, a stylish glossy-plastic-and-leather- lid, edge-to-edge glass on the display, and a matte keyboard. The Studio XPS seems to be not a replacement for, but a compliment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2009/03/31/dell-studio-xps-13-unboxing-and-hands-on/"></a></p>
<p><img class="alignleft" title="Studio XPS 13" src="http://justplaintech.com/blog/wp-content/uploads/2008/12/xps13eng11.jpg" alt="Studio XPS 13" width="95" height="95" /></p>
<p>Engadget recently took a look at the Dell Studio XPS 13, the XPS M1330&#8217;s glossy brother. It&#8217;s slightly improved over the M1330, with an nVidia 9500M GS graphics card, a stylish glossy-plastic-and-leather- lid, edge-to-edge glass on the display, and a matte keyboard. The Studio XPS seems to be not a replacement for, but a compliment to, the M1330. It feels like a more serious and substansial and machine&#8211;and it is. But it does have its flaws, including the small, oddly-placed touchpad and its weight&#8211;4.9lbs, one pound heavier than the M1330.</p>
<p>Being an M1330 owner, I wouldn&#8217;t give it up for one of these if I could exchange it for free. I prefer the M1330&#8217;s brushed aluminum palmrests, properly-aligned trackpad, and sexy red matte lid. The M1330 looks (and probably feels) much more slick than the Studio XPS 13, and despite its slightly slower specs, still remains Dell&#8217;s superior offering for mobility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamak1.com/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s New Xeons: Serious Performance</title>
		<link>http://www.yamak1.com/?p=60</link>
		<comments>http://www.yamak1.com/?p=60#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[45nm]]></category>
		<category><![CDATA[core i7]]></category>
		<category><![CDATA[E5520]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[quad-core]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[X5570]]></category>
		<category><![CDATA[xeon]]></category>

		<guid isPermaLink="false">http://www.yamak1.com/?p=60</guid>
		<description><![CDATA[Legit Reviews took two of Intel&#8217;s new Nehalem-based Xeon server processors for a test drive today. These processors boast all of the advantages of the i7 series, including new instructions, Intel Turbo Boost, Hyper-Threading, and improved power management.  Two of these bad boys blow the Core i7 965 out of the water.
[Read Full Review]
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.legitreviews.com/article/943/1/">Legit Reviews</a> took two of Intel&#8217;s new Nehalem-based Xeon server processors for a test drive today. These processors boast all of the advantages of the i7 series, including new instructions, Intel Turbo Boost, Hyper-Threading, and improved power management.  Two of these bad boys blow the <a href="http://www.legitreviews.com/article/824/1/">Core i7 965</a> out of the water.</p>
<p>[<a href="http://www.legitreviews.com/article/943/1/">Read Full Review</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamak1.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital Enters SSD Market</title>
		<link>http://www.yamak1.com/?p=57</link>
		<comments>http://www.yamak1.com/?p=57#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SSDs]]></category>
		<category><![CDATA[siliconpower]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[western digital]]></category>

		<guid isPermaLink="false">http://www.yamak1.com/?p=57</guid>
		<description><![CDATA[What does $65 million buy you these days? How about a company named SiliconPower which is a big force in the SSD market? Western Digital thought it was a good deal. They purchased the company yesterday and they will be rebranding it as WD Solid-State Storage. They will produce drives for &#8220;netbook, client and enterprise [...]]]></description>
			<content:encoded><![CDATA[<p>What does $65 million buy you these days? How about a company named SiliconPower which is a big force in the SSD market? Western Digital <a href="http://www.wdc.com/en/company/releases/PressRelease.asp?release={0E640FB5-2931-4BC0-8595-7A6ABC20FB5A}">thought it was a good deal</a>. They purchased the company yesterday and they will be rebranding it as WD Solid-State Storage. They will produce drives for &#8220;netbook, client and enterprise markets&#8221;. Let&#8217;s hope WD brings some fast, affordable SSDs into the fray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamak1.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel to Release Small, Low-Power Core 2 Duos</title>
		<link>http://www.yamak1.com/?p=53</link>
		<comments>http://www.yamak1.com/?p=53#comments</comments>
		<pubDate>Tue, 31 Mar 2009 02:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[45nm]]></category>
		<category><![CDATA[core 2]]></category>
		<category><![CDATA[dual-core]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[umpc]]></category>

		<guid isPermaLink="false">http://www.yamak1.com/?p=53</guid>
		<description><![CDATA[Measuring in at just 22mmx22mm, Intel&#8217;s shrunken Core 2 Duos are seriously small and seriously low-power, with a TDP of just 10W. They are scheduled to be released on April 19th for $152 per 1000, and about $70 to large notebook manufacturers. This follows their subtle release of low-power Core 2 Quads with 65W TDP. [...]]]></description>
			<content:encoded><![CDATA[<p>Measuring in at just 22mmx22mm, Intel&#8217;s shrunken Core 2 Duos are seriously small and seriously low-power, with a TDP of just 10W. They are scheduled to be released on April 19th for $152 per 1000, and about $70 to large notebook manufacturers. This follows their subtle release of low-power Core 2 Quads with 65W TDP. The new chips are to be used in ultra-portable PCs, which fall in between laptops and netbooks in terms of performance and power consumption.</p>
<p>[via <a href="http://www.xbitlabs.com/news/mobile/display/20090325134000_Intel_Rumoured_to_Have_Aggressive_Plans_for_Low_Cost_Ultra_Thin_Notebooks.html">X-Bit Labs</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamak1.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh City: GTX275 vs. HD4890 Simulated Review</title>
		<link>http://www.yamak1.com/?p=50</link>
		<comments>http://www.yamak1.com/?p=50#comments</comments>
		<pubDate>Tue, 31 Mar 2009 02:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[refresh]]></category>

		<guid isPermaLink="false">http://www.yamak1.com/?p=50</guid>
		<description><![CDATA[There have been recent rumors that both nVidia and ATI will be launching &#8220;new&#8221; video cards within the next few days. ATI will release the HD4890, which is an overclocked HD4870, and nVidia will be releasing the GTX275, which is a GTX295 cut in half. Legion Hardware used this consistency to their advantage and predicted [...]]]></description>
			<content:encoded><![CDATA[<p>There have been <a href="http://www.fudzilla.com/index.php?option=com_content&amp;task=view&amp;id=12565&amp;Itemid=34">recent</a> <a href="http://www.fudzilla.com/index.php?option=com_content&amp;task=view&amp;id=12815&amp;Itemid=34">rumors</a> that both nVidia and ATI will be launching &#8220;new&#8221; video cards within the next few days. ATI will release the HD4890, which is an overclocked HD4870, and nVidia will be releasing the GTX275, which is a GTX295 cut in half. <a href="http://www.legionhardware.com/document.php?id=819&amp;p=5">Legion Hardware</a> used this consistency to their advantage and predicted the new cards&#8217; performance by, you guessed it, overclocking an HD4870 and cutting a GTX295 in half. With both cards launching at an MSRP of about $250, will nVidia be able to knock out ATI in a price-performance battle? The simulation makes it seem possible, but only time will tell.</p>
<p>[<a href="http://www.legionhardware.com/document.php?id=819&amp;p=5">Read Full Review</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamak1.com/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s New, Super-Efficient Quads Reviewed</title>
		<link>http://www.yamak1.com/?p=44</link>
		<comments>http://www.yamak1.com/?p=44#comments</comments>
		<pubDate>Mon, 30 Mar 2009 00:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[45nm]]></category>
		<category><![CDATA[core 2]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[quad-core]]></category>
		<category><![CDATA[yorkfield]]></category>

		<guid isPermaLink="false">http://www.yamak1.com/y1/?p=44</guid>
		<description><![CDATA[Tom&#8217;s Hardware managed to get their hands on Intel&#8217;s new &#8216;S&#8217; series of quad-core processors, which appear to be an energy-efficient refresh of the 45nm Yorkfield series. They sport a narrowed TDP of 65W, an improvement on their predecessors&#8217; 95W, meaning they use up about the same amount of energy as Intel&#8217;s 45nm dual-core series. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomshardware.com/reviews/core-2-q9550s,2162.html">Tom&#8217;s Hardware</a> managed to get their hands on Intel&#8217;s new &#8216;S&#8217; series of quad-core processors, which appear to be an energy-efficient refresh of the 45nm Yorkfield series. They sport a narrowed TDP of 65W, an improvement on their predecessors&#8217; 95W, meaning they use up about the same amount of energy as Intel&#8217;s 45nm dual-core series. Apart from that, they spec exactly the same as Intel&#8217;s current 45nm quads, delivering identical performance. Impressive!</p>
<p>[<a href="http://www.tomshardware.com/reviews/core-2-q9550s,2162.html">Read Full Review</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamak1.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Vertex 30GB Review</title>
		<link>http://www.yamak1.com/?p=26</link>
		<comments>http://www.yamak1.com/?p=26#comments</comments>
		<pubDate>Sun, 22 Mar 2009 04:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SSDs]]></category>

		<guid isPermaLink="false">http://www.yamak1.com/y1/?p=26</guid>
		<description><![CDATA[Has OCZ done it right this time around? Keep reading to find out...]]></description>
			<content:encoded><![CDATA[<p align="left">
<p><!--pagetitle:Introduction--></p>
<p align="left">
<p align="left">This might sound like we&#8217;re bragging, but Benchmark Reviews has been testing Solid State Drive products longer than most consumers have known them to exist. On the other hand, performance enthusiasts have been keeping notes on SSD technology for a while now. SSD products are not mainstream, not yet, but that day isn&#8217;t very far off anymore. Lower <a class="iAs" style="border-bottom: 0.075em solid darkgreen ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important;" href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=299&amp;Itemid=60#" target="_blank">power consumption</a> and heat output are the least impressive benefits of Solid State Drives. The real payoff is in the practically instant response time and high-performance throughput.</p>
<p align="left">OCZ may not have created the Solid State Drive, but they&#8217;ve done more to bring SSD technology mainstream than any other company in the industry. Once SSDs could outperform their HDD counterpart, it was all about price and capacity. The OCZ Core Series helped to offer affordable Solid State Drive technology to the masses, but capacity and stuttering became new issues. Adding up to 64MB of Elpida DRAM to the buffer has permanently solved stuttering problems, making raw performance the last bottleneck. An Indilinx &#8216;Barefoot&#8217; internal controller commands the bank of Samsung K9HCG08U1M DRAM modules, allowing the OCZ Vertex Series SSD to offer an impressive capacity with unmatched performance. Benchmark Reviews tests the reaction time and bandwidth performance for the OCZSSD2-1VTX120G against over two dozen other products in this article.</p>
<p align="center">
<p align="left">Since first making a commercial public debut at the 2007 Consumer Electronics Show, Solid State Drives (SSD&#8217;s) have been a topic of hot discussion among performance enthusiasts. These nonvolatile flash memory-based drives feature virtually no access time delay and promise a more reliable storage medium with greater performance while operating at a fraction of the power level. Moving into 2008, SSDs became a consumer reality for many performance-minded power users. Now that 2009 has revealed promising industry support for Solid State Drive technology, we should hope that mainstream acceptance moves faster than <a title="DDR3 RAM: System Memory Technology Explained" href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=174&amp;Itemid=1" target="_blank">DDR3 SDRAM</a> has.</p>
<p align="left">Back in November 2007, after experiencing the <a title="Reno Hosts SuperComputing Conference SC07 " href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=126&amp;Itemid=46" target="_blank">SuperComputing Conference SC07</a>, finding Solid State Drives on sale anywhere was a real challenge. One year later, and online stores are offering dozens of SSD models at reasonable prices. Solid State Drives are rapidly changing the computing landscape, and many enthusiasts are using SSD technology in their primary systems to help boost performance. Benchmark Reviews has tested nearly all of the products available to the retail market in this sector, and several do well while others fall flat. It used to be that performance was the largest hurdle for mass storage NAND Solid State Drives, followed by stability, and later price.</p>
<p align="left">Solid State Drive products are no longer restricted to bleeding edge hardware enthusiasts or wealthy elitists. Heading into 2009, SSD <a class="iAs" style="border-bottom: 0.075em solid darkgreen ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important;" href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=299&amp;Itemid=60#" target="_blank">storage devices</a> were available online for nearly $2 per gigabyte of storage capacity while the most popular performance <a class="iAs" style="border-bottom: 0.075em solid darkgreen ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important;" href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=view&amp;id=299&amp;Itemid=60#" target="_blank">desktop</a> hard drive hovered just above $1/GB. While most consumers are waiting for that day when SSD costs the same as HDD, they seem to be forgetting how Solid State Drives have already surpassed Hard Disk performance in every other regard. Our <a title="Featured Reviews: Storage " href="http://benchmarkreviews.com/index.php?option=com_content&amp;task=blogcategory&amp;id=3&amp;Itemid=60" target="_blank">collection of SSD reviews</a> is a good starting point for comparing the competition.</p>
<p align="left">According to a Q1 2008 report by the semiconductor market research firm iSuppli, the SSD market will grow at an annualized average of 124 percent during the four-year period from 2008 until 2012. iSuppli now projects SSD sales to increase by an additional 35 percent in 2009 over what it projected last year, 51 percent more in 2010, and 89 percent more in 2011, and continue to show dramatic increases in subsequent years.</p>
<p align="left">
]]></content:encoded>
			<wfw:commentRss>http://www.yamak1.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
